Most Recent Dequincy Homes For Sale
| View All Dequincy Homes For Sale | ||
|
200 Fields Hwy, Dequincy, LA 70633 | $125,000 3 beds, 2 baths |
|
Holbrook Park Rd, Dequincy, LA 70633 | $140,500 |
|
1134 Pinder Ln, Dequincy, LA 70633 | $29,900 |
Real Estate Resources |
Dequincy Apartments
There are 8 apartments found in and near the Dequincy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.831 | 3.716% | $1,995 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.875 | 3.888% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings