Most Recent Dequincy Homes For Sale
| View All Dequincy Homes For Sale | ||
|
405 2nd St, Dequincy, LA 70633 | $41,900 3 beds 1 bath |
|
205 Gill St, Dequincy, LA 70633 | $85,000 3 beds 2 baths |
|
Property, Dequincy, LA 70633 | $29,000 |
Real Estate Resources |
Dequincy Apartments
There are 15 apartments found in and near the Dequincy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings